MetroGuide.Network > DiningGuide > New York Restaurants > Queens
List of Queens Restaurants
Asian, Chinese, Japanese » African » American » Coffee & Desserts » Casual Dining » Fast Food & Chains » Fine Dining » International » Italian » Latin, Cuban, Spanish » Steak & Seafood »
Welcome to DiningGuide.Network's list of Queens restaurants and reader reviews. The overall reader score of the restaurant, when available, is shown using smiley faces, with five "smileys" being the best.
Below is a summary list of the 1657 Queens restaurants in the DiningGuide database for this category. Click on the restaurant's name to view the restaurant's profile. To return to the DiningGuide New York home page, where you can search for other profiles of restaurants located in a different area, click on the "New York Restaurants" link in the breadcrumbs at the top or bottom of the page.
If you would like to write restaurant reviews, you can earn rewards points by becoming MetroGuide.Community member. To become a member, click here.
= Ask a Question
= Online Restaurant Reservations
= Menu Link(s) Available
Asian, Chinese, Japanese (Show More)
| Displaying 1-12 of 353 | |
Penthouse 808Long Island City · 8 - 08 Queens Plaza S. 718-289-6101 · Expensive  | SHILong Island City · 4620 Center Blvd. 347-242-2450 · Expensive  King Wah Astoria · 21-04 Newtown Avenue 718-545-7000  Pinang Forest Hills · 111-10 Queens Blvd. 718-268-9135  Joy Siang Corona · 41-21 National Street 718-803-9899  |
African
| Displaying 1-12 of 117 | « Top « Prev. |
| Pavilion GrilleEast Elmhurst · 104 - 04 Ditmars Blvd. 718-269-1756 · Expensive Water's EdgeLong Island City · 44th Dr. and E. River 718-482-0033 · Expensive  Applebee's Mamaroneck · 640E Boston Post Rd. 914-777-1636 · Inexpensive  |
| Displaying 1-12 of 351 | « Top « Prev. |
Cafe Mozart Mamaroneck · 308 Mamaroneck Ave. 914-698-4166  | Subway Rego Park · 95-58 Queens Blvd. 718-897-1727 · Inexpensive  Tower Diner 98-95 Queens Boulevard 718-459-7000 · Moderate Subway Elmhurst · 91-24 59th Avenue 718-507-4070 · Inexpensive  |
| Displaying 1-12 of 149 | « Top « Prev. |
Burger King Jamaica · 159-29 Jamaica Avenue 718-658-9068 · Inexpensive  Subway Rego Park · 95-58 Queens Blvd. 718-897-1727 · Inexpensive  Subway Elmhurst · 91-24 59th Avenue 718-507-4070 · Inexpensive  Burger King Bayside · 222-10 Northern Blvd. 718-225-1695 · Inexpensive  Burger King East Elmhurst · 91-18 Astoria Blvd. 718-672-0855 · Inexpensive  Burger King 144-74 Northern Boulevard 718-463-3917 · Inexpensive  | Burger King Jackson Heights · 37-07 82nd St. 718-507-7366 · Inexpensive  Burger King Jamaica · 179-08 Hillside Ave. 718-658-5047 · Inexpensive  Burger King Jamaica · 154-05 Roachaway Blvd. 718-527-5044 · Inexpensive  KFC Jamaica · 114-25 Sutphin Blvd. 212-529-9017 · Inexpensive  KFC Jamaica · 122-21 Merrick Blvd. 718-527-3641 · Inexpensive  KFC Jamaica · 140-04 Queens Blvd. 718-523-0540 · Inexpensive  |
Fine Dining
| Displaying 1-12 of 214 | « Top « Prev. |
Aegean Cove Astoria · 20-01 Steinway Street 718-274-9800 · Moderate  Dee's Forest Hills · 107-23 Metropolitan Ave. 888-488-3337 · Moderate  | CavoAstoria · 42 - 18 31st Avenue 718-721-1001 · Moderate  DiWineAstoria · 41- 15 31st Avenue 718-777-1355 · Moderate EthosAstoria · 33-04 Broadway 718-278-1001 · Moderate |
| Displaying 1-12 of 122 | « Top « Prev. |
Dee's Forest Hills · 107-23 Metropolitan Ave. 888-488-3337 · Moderate  Barosa Rego Park · 62 - 37 Woodhaven Blvd. 718-424-1455 · Moderate AlbertoForest Hills · 98-31 Metropolitan Ave. 718-268-7860  | Punta DuraAstoria · 41 - 15 34th Avenue 718-721-2137 · Expensive  |
| Displaying 1-12 of 147 | « Top « Prev. |
Garcia'sForest Hills · 70-09 Austin St. 718-575-0007  La GloriaJackson Heights · 86 - 13 Northern Blvd. 718-806-1270 · Moderate  | AtlixcoAstoria · 21-09 Astoria Blvd. 718-728-2501  Bella OnixLong Island City · 41-23 29th St. 718-361-3157  Bella PueblaJackson Heights · 94-11 Roosevelt Ave. 718-639-7300  |
Icon Legend:
= Ask a Question
= Online Restaurant Reservations
= Menu Link(s) Available
Cost Legend (Average Price/Person):
"Inexpensive" = Generally < $15
"Moderate" = Between $15 & $30
"Expensive" = Generally > $30
Reader Rating Legend: | Editor Rating Legend: |
Poor Fair Average Good Excellent | Poor Fair Average Good Excellent |
MetroGuide.Network > DiningGuide > New York Restaurants > Queens
Printer-friendly version
E-mail page to a friend
Add your restaurant!
« Top of Page | Site Map